"Leonard, embora eu ache que as chances de você ter algum relacionamento com Penny sejam as mesmas do telescópio Hubble descobrir que em cada buraco negro existe um velhinho procurando um fusível queimado para consertar.
Eu devo dizer que ela não recusou você.
Você é que não a convidou para sair."
Espero que você curta essa série, eis a relação de todos episódios e o número de espectadores:Eu devo dizer que ela não recusou você.
Você é que não a convidou para sair."
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | James Burrows | Chuck Lorre & Bill Prady | September 24, 2007 | 276023 | 9.52[16] |
2 | 2 | "The Big Bran Hypothesis" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : Robert Cohen & Dave Goetsch | October 1, 2007 | 3T6601 | 8.58[17] |
3 | 3 | "The Fuzzy Boots Corollary" | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Bill Prady & Steven Molaro | October 8, 2007 | 3T6602 | 8.36[18] |
4 | 4 | "The Luminous Fish Effect" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : David Litt & Lee Aronsohn | October 15, 2007 | 3T6603 | 8.15[19] |
5 | 5 | "The Hamburger Postulate" | Andrew D. Weyman | Story by : Jennifer Glickman Teleplay by : Dave Goetsch & Steven Molaro | October 22, 2007 | 3T6604 | 8.81[20] |
6 | 6 | "The Middle-Earth Paradigm" | Mark Cendrowski | Story by : Dave Goetsch Teleplay by : David Litt & Robert Cohen | October 29, 2007 | 3T6605 | 8.92[21] |
7 | 7 | "The Dumpling Paradox" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : Lee Aronsohn & Jennifer Glickman | November 5, 2007 | 3T6606 | 9.68[22] |
8 | 8 | "The Grasshopper Experiment" | Ted Wass | Story by : Dave Goetsch & Steven Molaro Teleplay by : Lee Aronsohn & Robert Cohen | November 12, 2007 | 3T6607 | 9.32[23] |
9 | 9 | "The Cooper-Hofstadter Polarization" | Joel Murray | Story by : Bill Prady & Stephen Engel Teleplay by : Chuck Lorre & Lee Aronsohn & Dave Goetsch | March 17, 2008 | 3T6608 | 9.11[24] |
10 | 10 | "The Loobenfeld Decay" | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Bill Prady & Lee Aronsohn | March 24, 2008 | 3T6609 | 8.63[25] |
11 | 11 | "The Pancake Batter Anomaly" | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn Teleplay by : Bill Prady & Stephen Engel | March 31, 2008 | 3T6610 | 8.68[26] |
12 | 12 | "The Jerusalem Duality" | Mark Cendrowski | Story by : Jennifer Glickman & Stephen Engel Teleplay by : Dave Goetsch & Steven Molaro | April 14, 2008 | 3T6611 | 7.69[27] |
13 | 13 | "The Bat Jar Conjecture" | Mark Cendrowski | Story by : Stephen Engel & Jennifer Glickman Teleplay by : Bill Prady & Robert Cohen | April 21, 2008 | 3T6612 | 7.51[28] |
14 | 14 | "The Nerdvana Annihilation" | Mark Cendrowski | Story by : Bill Prady Teleplay by : Stephen Engel & Steven Molaro | April 28, 2008 | 3T6613 | 8.07[29] |
15 | 15 | "The Shiksa Indeterminacy"[30] "The Pork Chop Indeterminacy"[31] | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Lee Aronsohn & Bill Prady | May 5, 2008 | 3T6614 | 7.38[32] |
16 | 16 | "The Peanut Reaction" | Mark Cendrowski | Story by : Bill Prady & Lee Aronsohn Teleplay by : Dave Goetsch & Steven Molaro | May 12, 2008 | 3T6615 | 7.79[33] |
17 | 17 | "The Tangerine Factor" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : Lee Aronsohn & Steven Molaro | May 19, 2008 | 3T6616 | 7.34[34] |
Season 2 (2008–09)[edit]
Main article: The Big Bang Theory (season 2)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
18 | 1 | "The Bad Fish Paradigm" | Mark Cendrowski | Story by : Bill Prady Teleplay by : Dave Goetsch & Steven Molaro | September 22, 2008 | 3T7351 | 9.36[35] |
19 | 2 | "The Codpiece Topology" | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Bill Prady & Lee Aronsohn | September 29, 2008 | 3T7352 | 8.76[36] |
20 | 3 | "The Barbarian Sublimation" | Mark Cendrowski | Story by : Nicole Lorre Teleplay by : Steven Molaro & Eric Kaplan | October 6, 2008 | 3T7353 | 9.33[37] |
21 | 4 | "The Griffin Equivalency" | Mark Cendrowski | Story by : Bill Prady & Chuck Lorre Teleplay by : Stephen Engel & Tim Doyle | October 13, 2008 | 3T7354 | 9.36[38] |
22 | 5 | "The Euclid Alternative" | Mark Cendrowski | Story by : Bill Prady & Steven Molaro Teleplay by : Lee Aronsohn & Dave Goetsch | October 20, 2008 | 3T7355 | 9.28[39] |
23 | 6 | "The Cooper–Nowitzki Theorem" | Mark Cendrowski | Story by : Stephen Engel & Daley Haggar Teleplay by : Tim Doyle & Richard Rosenstock | November 3, 2008 | 3T7356 | 9.67[40] |
24 | 7 | "The Panty Piñata Polarization" | Mark Cendrowski | Story by : Bill Prady & Tim Doyle Teleplay by : Jennifer Glickman & Steven Molaro | November 10, 2008 | 3T7357 | 10.01[41] |
25 | 8 | "The Lizard–Spock Expansion" | Mark Cendrowski | Story by : Bill Prady Teleplay by : Dave Goetsch & Jennifer Glickman | November 17, 2008 | 3T7358 | 9.76[42] |
26 | 9 | "The White Asparagus Triangulation" | Mark Cendrowski | Story by : Dave Goetsch & Steven Molaro Teleplay by : Stephen Engel & Richard Rosenstock | November 24, 2008 | 3T7359 | 10.19[43] |
27 | 10 | "The Vartabedian Conundrum" | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro Teleplay by : Bill Prady & Richard Rosenstock | December 8, 2008 | 3T7360 | 10.80[44] |
28 | 11 | "The Bath Item Gift Hypothesis" | Mark Cendrowski | Story by : Bill Prady & Richard Rosenstock Teleplay by : Stephen Engel & Eric Kaplan | December 15, 2008 | 3T7361 | 11.42[45] |
29 | 12 | "The Killer Robot Instability" | Mark Cendrowski | Story by : Bill Prady & Richard Rosenstock Teleplay by : Steven Molaro & Daley Haggar | January 12, 2009 | 3T7362 | 11.81[46] |
30 | 13 | "The Friendship Algorithm" | Mark Cendrowski | Story by : Bill Prady & Richard Rosenstock Teleplay by : Chuck Lorre & Steven Molaro | January 19, 2009 | 3T7363 | 11.10[47] |
31 | 14 | "The Financial Permeability" | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro Teleplay by : Richard Rosenstock & Eric Kaplan | February 2, 2009 | 3T7364 | 10.89[48] |
32 | 15 | "The Maternal Capacitance" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : Richard Rosenstock & Steven Molaro | February 9, 2009 | 3T7365 | 13.11[49] |
33 | 16 | "The Cushion Saturation" | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Bill Prady & Lee Aronsohn | March 2, 2009 | 3T7366 | 10.94[50] |
34 | 17 | "The Terminator Decoupling" | Mark Cendrowski | Story by : Bill Prady & Dave Goetsch Teleplay by : Tim Doyle & Stephen Engel | March 9, 2009 | 3T7367 | 9.46[51] |
35 | 18 | "The Work Song Nanocluster" | Peter Chakos | Story by : Bill Prady & Lee Aronsohn Teleplay by : Dave Goetsch & Richard Rosenstock | March 16, 2009 | 3T7368 | 9.76[52] |
36 | 19 | "The Dead Hooker Juxtaposition" | Mark Cendrowski | Steven Molaro | March 30, 2009 | 3T7369 | 9.77[53] |
37 | 20 | "The Hofstadter Isotope" | Mark Cendrowski | Dave Goetsch | April 13, 2009 | 3T7370 | 10.13[54] |
38 | 21 | "The Vegas Renormalization" | Mark Cendrowski | Story by : Jessica Ambrosetti & Nicole Lorre & Andrew Roth Teleplay by : Steven Molaro | April 27, 2009 | 3T7371 | 9.31[55] |
39 | 22 | "The Classified Materials Turbulence" | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn Teleplay by : Bill Prady & Steven Molaro | May 4, 2009 | 3T7373 | 9.25[56] |
40 | 23 | "The Monopolar Expedition" | Mark Cendrowski | Eric Kaplan & Richard Rosenstock | May 11, 2009 | 3T7372 | 9.81[57] |
Season 3 (2009–10)[edit]
Main article: The Big Bang Theory (season 3)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
41 | 1 | "The Electric Can Opener Fluctuation" | Mark Cendrowski | Steven Molaro | September 21, 2009 | 3X5551 | 12.96[58] |
42 | 2 | "The Jiminy Conjecture" | Mark Cendrowski | Jim Reynolds | September 28, 2009 | 3X5552 | 13.27[59] |
43 | 3 | "The Gothowitz Deviation" | Mark Cendrowski | Story by : Lee Aronsohn & Richard Rosenstock Teleplay by : Bill Prady & Maria Ferrari | October 5, 2009 | 3X5553 | 12.52[60] |
44 | 4 | "The Pirate Solution" | Mark Cendrowski | Steve Holland | October 12, 2009 | 3X5554 | 13.07[61] |
45 | 5 | "The Creepy Candy Coating Corollary" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady Teleplay by : Lee Aronsohn & Steven Molaro | October 19, 2009 | 3X5556 | 13.47[62] |
46 | 6 | "The Cornhusker Vortex" | Mark Cendrowski | Story by : Bill Prady & Steven Molaro Teleplay by : Dave Goetsch & Richard Rosenstock | November 2, 2009 | 3X5555 | 12.73[63] |
47 | 7 | "The Guitarist Amplification" | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn Teleplay by : Bill Prady & Richard Rosenstock & Jim Reynolds | November 9, 2009 | 3X5557 | 12.79[64] |
48 | 8 | "The Adhesive Duck Deficiency" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Dave Goetsch Teleplay by : Steven Molaro & Eric Kaplan & Maria Ferrari | November 16, 2009 | 3X5558 | 13.23[65] |
49 | 9 | "The Vengeance Formulation" | Mark Cendrowski | Story by : Chuck Lorre & Maria Ferrari Teleplay by : Richard Rosenstock & Jim Reynolds & Steve Holland | November 23, 2009 | 3X5559 | 14.13[66] |
50 | 10 | "The Gorilla Experiment" | Mark Cendrowski | Story by : Chuck Lorre & Richard Rosenstock & Steve Holland Teleplay by : Bill Prady & Steven Molaro & Maria Ferrari | December 7, 2009 | 3X5560 | 14.38[67] |
51 | 11 | "The Maternal Congruence" | Mark Cendrowski | Story by : Lee Aronsohn & Steven Molaro & Richard Rosenstock & Maria Ferrari Teleplay by : Chuck Lorre & Bill Prady & Dave Goetsch | December 14, 2009 | 3X5562 | 15.58[68] |
52 | 12 | "The Psychic Vortex" | Mark Cendrowski | Story by : Lee Aronsohn & Steven Molaro Teleplay by : Chuck Lorre & Eric Kaplan & Jim Reynolds | January 11, 2010 | 3X5561 | 15.82[69] |
53 | 13 | "The Bozeman Reaction" | Mark Cendrowski | Story by : Bill Prady & Lee Aronsohn & Jim Reynolds Teleplay by : Chuck Lorre & Steven Molaro & Steve Holland | January 18, 2010 | 3X5563 | 14.99[70] |
54 | 14 | "The Einstein Approximation" | Mark Cendrowski | Story by : Lee Aronsohn & Dave Goetsch & Steve Holland Teleplay by : Chuck Lorre & Steven Molaro & Eric Kaplan | February 1, 2010 | 3X5565 | 15.51[71] |
55 | 15 | "The Large Hadron Collision" | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Jim Reynolds Teleplay by : Lee Aronsohn & Richard Rosenstock & Maria Ferrari | February 8, 2010 | 3X5564 | 16.26[72] |
56 | 16 | "The Excelsior Acquisition" | Peter Chakos | Story by : Chuck Lorre & Lee Aronsohn & Steven Molaro Teleplay by : Bill Prady & Steve Holland & Maria Ferrari | March 1, 2010 | 3X5566 | 15.73[73] |
57 | 17 | "The Precious Fragmentation" | Mark Cendrowski | Story by : Lee Aronsohn & Eric Kaplan & Maria Ferrari Teleplay by : Bill Prady & Steven Molaro & Richard Rosenstock | March 8, 2010 | 3X5567 | 16.32[74] |
58 | 18 | "The Pants Alternative" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Steve Holland Teleplay by : Eric Kaplan & Richard Rosenstock & Jim Reynolds | March 22, 2010 | 3X5568 | 13.42[75] |
59 | 19 | "The Wheaton Recurrence" | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Nicole Lorre & Jessica Ambrosetti Teleplay by : Bill Prady & Dave Goetsch & Jim Reynolds & Maria Ferrari | April 12, 2010 | 3X5569 | 13.39[76] |
60 | 20 | "The Spaghetti Catalyst" | Anthony Rich | Chuck Lorre & Bill Prady & Lee Aronsohn & Steven Molaro | May 3, 2010 | 3X5570 | 11.63[77] |
61 | 21 | "The Plimpton Stimulation" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Lee Aronsohn Teleplay by : Steven Molaro & Jim Reynolds & Maria Ferrari | May 10, 2010 | 3X5571 | 13.73[78] |
62 | 22 | "The Staircase Implementation" | Mark Cendrowski | Story by : Lee Aronsohn & Steven Molaro & Steve Holland Teleplay by : Chuck Lorre & Dave Goetsch & Maria Ferrari | May 17, 2010 | 3X5572 | 15.02[79] |
63 | 23 | "The Lunar Excitation" | Peter Chakos | Story by : Chuck Lorre & Bill Prady & Maria Ferrari Teleplay by : Lee Aronsohn & Steven Molaro & Steve Holland | May 24, 2010 | 3X5573 | 14.78[80] |
Season 4 (2010–11)[edit]
Main article: The Big Bang Theory (season 4)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
64 | 1 | "The Robotic Manipulation" | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Dave Goetsch Teleplay by : Steven Molaro & Eric Kaplan & Steve Holland | September 23, 2010 | 3X6651 | 14.04[81] |
65 | 2 | "The Cruciferous Vegetable Amplification" | Mark Cendrowski | Story by : Bill Prady & Lee Aronsohn & Steve Holland Teleplay by : Chuck Lorre & Steven Molaro & Jim Reynolds | September 30, 2010 | 3X6652 | 13.05[82] |
66 | 3 | "The Zazzy Substitution" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Jim Reynolds Teleplay by : Lee Aronsohn & Steven Molaro & Maria Ferrari | October 7, 2010 | 3X6653 | 12.59[83] |
67 | 4 | "The Hot Troll Deviation" | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Adam Faberman Teleplay by : Bill Prady & Lee Aronsohn & Maria Ferrari | October 14, 2010 | 3X6654 | 12.57[84] |
68 | 5 | "The Desperation Emanation" | Mark Cendrowski | Story by : Bill Prady & Lee Aronsohn & Dave Goetsch Teleplay by : Chuck Lorre & Steven Molaro & Steve Holland | October 21, 2010 | 3X6655 | 13.05[85] |
69 | 6 | "The Irish Pub Formulation" | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Steven Molaro Teleplay by : Bill Prady & Eric Kaplan & Maria Ferrari | October 28, 2010 | 3X6656 | 13.04[86] |
70 | 7 | "The Apology Insufficiency" | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Maria Ferrari Teleplay by : Bill Prady & Steven Molaro & Steve Holland | November 4, 2010 | 3X6657 | 14.00[87] |
71 | 8 | "The 21-Second Excitation" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Jim Reynolds Teleplay by : Lee Aronsohn & Steven Molaro & Steve Holland | November 11, 2010 | 3X6658 | 13.11[88] |
72 | 9 | "The Boyfriend Complexity" | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Jim Reynolds Teleplay by : Bill Prady & Steven Molaro & Dave Goetsch | November 18, 2010 | 3X6659 | 13.02[89] |
73 | 10 | "The Alien Parasite Hypothesis" | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Steve Holland Teleplay by : Lee Aronsohn & Jim Reynolds & Maria Ferrari | December 9, 2010 | 3X6660 | 12.03[90] |
74 | 11 | "The Justice League Recombination" | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Maria Ferrari Teleplay by : Bill Prady & Steven Molaro & Steve Holland | December 16, 2010 | 3X6661 | 13.24[91] |
75 | 12 | "The Bus Pants Utilization" | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Maria Ferrari Teleplay by : Bill Prady & Steven Molaro & Eric Kaplan | January 6, 2011 | 3X6662 | 13.98[92] |
76 | 13 | "The Love Car Displacement" | Anthony Rich | Story by : Chuck Lorre & Bill Prady & Dave Goetsch Teleplay by : Lee Aronsohn & Steven Molaro & Steve Holland | January 20, 2011 | 3X6663 | 13.63[93] |
77 | 14 | "The Thespian Catalyst" | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Jim Reynolds Teleplay by : Bill Prady & Steven Molaro & Maria Ferrari | February 3, 2011 | 3X6664 | 13.83[94] |
78 | 15 | "The Benefactor Factor" | Mark Cendrowski | Story by : Bill Prady & Lee Aronsohn & Dave Goetsch Teleplay by : Chuck Lorre & Eric Kaplan & Steve Holland | February 10, 2011 | 3X6665 | 12.79[95] |
79 | 16 | "The Cohabitation Formulation" | Mark Cendrowski | Story by : Chuck Lorre & Lee Aronsohn & Dave Goetsch Teleplay by : Bill Prady & Steven Molaro & Jim Reynolds | February 17, 2011 | 3X6666 | 12.41[96] |
80 | 17 | "The Toast Derivation" | Mark Cendrowski | Story by : Bill Prady & Dave Goetsch & Maria Ferrari Teleplay by : Chuck Lorre & Steven Molaro & Jim Reynolds | February 24, 2011 | 3X6667 | 12.35[97] |
81 | 18 | "The Prestidigitation Approximation" | Mark Cendrowski | Story by : Bill Prady & Steve Holland & Eddie Gorodetsky Teleplay by : Chuck Lorre & Steven Molaro & Eric Kaplan | March 10, 2011 | 3X6668 | 12.06[98] |
82 | 19 | "The Zarnecki Incursion" | Peter Chakos | Story by : Chuck Lorre & Steven Molaro & Maria Ferrari Teleplay by : Bill Prady & Dave Goetsch & Jim Reynolds | March 31, 2011 | 3X6669 | 11.92[99] |
83 | 20 | "The Herb Garden Germination" | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Eddie Gorodetsky Teleplay by : Bill Prady & Steven Molaro & Steve Holland | April 7, 2011 | 3X6670 | 11.40[100] |
84 | 21 | "The Agreement Dissection" | Mark Cendrowski | Story by : Bill Prady & Dave Goetsch & Eddie Gorodetsky Teleplay by : Chuck Lorre & Steven Molaro & Eric Kaplan | April 28, 2011 | 3X6671 | 10.71[101] |
85 | 22 | "The Wildebeest Implementation" | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Eric Kaplan Teleplay by : Bill Prady & Eddie Gorodetsky & Maria Ferrari | May 5, 2011 | 3X6672 | 10.50[102] |
86 | 23 | "The Engagement Reaction" | Howard Murray | Story by : Bill Prady & Eric Kaplan & Jim Reynolds Teleplay by : Chuck Lorre & Steven Molaro & Steve Holland | May 12, 2011 | 3X6673 | 10.78[103] |
87 | 24 | "The Roommate Transmogrification" | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Eddie Gorodetsky Teleplay by : Bill Prady & Eric Kaplan & Jim Reynolds | May 19, 2011 | 3X6674 | 11.30[104] |
Season 5 (2011–12)[edit]
Main article: The Big Bang Theory (season 5)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
88 | 1 | "The Skank Reflex Analysis" | Mark Cendrowski | Story by : Eric Kaplan & Maria Ferrari & Anthony Del Broccolo Teleplay by : Chuck Lorre & Bill Prady & Steven Molaro | September 22, 2011 | 3X6851 | 14.30[105] |
89 | 2 | "The Infestation Hypothesis" | Mark Cendrowski | Story by : Bill Prady & Steven Molaro & Maria Ferrari Teleplay by : Chuck Lorre & Jim Reynolds & Steve Holland | September 22, 2011 | 3X6852 | 14.94[105] |
90 | 3 | "The Pulled Groin Extrapolation" | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Jim Reynolds Teleplay by : Bill Prady & Steven Molaro & Dave Goetsch | September 29, 2011 | 3X6853 | 14.74[106] |
91 | 4 | "The Wiggly Finger Catalyst" | Mark Cendrowski | Story by : Chuck Lorre & Dave Goetsch & Anthony Del Broccolo Teleplay by : Bill Prady & Steven Molaro & Steve Holland | October 6, 2011 | 3X6854 | 13.92[107] |
92 | 5 | "The Russian Rocket Reaction" | Mark Cendrowski | Story by : Bill Prady & Steven Molaro & Jim Reynolds Teleplay by : Chuck Lorre & Eric Kaplan & Maria Ferrari | October 13, 2011 | 3X6855 | 13.58[108] |
93 | 6 | "The Rhinitis Revelation" | Howard Murray | Story by : Chuck Lorre & Eric Kaplan & Steve Holland Teleplay by : Bill Prady & Steven Molaro & Jim Reynolds | October 20, 2011 | 3X6857 | 14.93[109] |
94 | 7 | "The Good Guy Fluctuation" | Mark Cendrowski | Story by : Chuck Lorre & Dave Goetsch & Maria Ferrari Teleplay by : Bill Prady & Steven Molaro & Steve Holland | October 27, 2011 | 3X6856 | 14.54[110] |
95 | 8 | "The Isolation Permutation" | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Tara Hernandez Teleplay by : Bill Prady & Steven Molaro & Steve Holland | November 3, 2011 | 3X6858 | 15.98[111] |
96 | 9 | "The Ornithophobia Diffusion" | Mark Cendrowski | Story by : Chuck Lorre & Dave Goetsch & Anthony Del Broccolo Teleplay by : Bill Prady & Steven Molaro & Eric Kaplan | November 10, 2011 | 3X6859 | 15.89[112] |
97 | 10 | "The Flaming Spittoon Acquisition" | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Dave Goetsch Teleplay by : Bill Prady & Jim Reynolds & Steve Holland | November 17, 2011 | 3X6860 | 15.05[113] |
98 | 11 | "The Speckerman Recurrence" | Anthony Rich | Story by : Chuck Lorre & Bill Prady & Steve Holland Teleplay by : Steven Molaro & Eric Kaplan & Anthony Del Broccolo | December 8, 2011 | 3X6861 | 14.02[114] |
99 | 12 | "The Shiny Trinket Maneuver" | Mark Cendrowski | Story by : Chuck Lorre & Steve Holland & Tara Hernandez Teleplay by : Bill Prady & Steven Molaro & Jim Reynolds | January 12, 2012 | 3X6862 | 16.13[115] |
100 | 13 | "The Recombination Hypothesis" | Mark Cendrowski | Story by : Chuck Lorre Teleplay by : Bill Prady & Steven Molaro | January 19, 2012 | 3X6863 | 15.83[116] |
101 | 14 | "The Beta Test Initiation" | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Eric Kaplan Teleplay by : Bill Prady & Dave Goetsch & Maria Ferrari | January 26, 2012 | 3X6864 | 16.13[117] |
102 | 15 | "The Friendship Contraction" | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Jim Reynolds Teleplay by : Bill Prady & Steven Molaro & Steve Holland | February 2, 2012 | 3X6865 | 16.54[118] |
103 | 16 | "The Vacation Solution" | Mark Cendrowski | Story by : Chuck Lorre & Anthony Del Broccolo & Tara Hernandez Teleplay by : Bill Prady & Steven Molaro & Maria Ferrari | February 9, 2012 | 3X6866 | 16.21[119] |
104 | 17 | "The Rothman Disintegration" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Steve Holland Teleplay by : Steven Molaro & Eric Kaplan & Jim Reynolds | February 16, 2012 | 3X6867 | 15.65[120] |
105 | 18 | "The Werewolf Transformation" | Mark Cendrowski | Story by : Chuck Lorre & Todd Craig & Gary Torvinen Teleplay by : Bill Prady & Steven Molaro & Jim Reynolds & Maria Ferrari | February 23, 2012 | 3X6868 | 16.20[121] |
106 | 19 | "The Weekend Vortex" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Tara Hernandez Teleplay by : Steven Molaro & Eric Kaplan & Steve Holland | March 8, 2012 | 3X6869 | 15.04[122] |
107 | 20 | "The Transporter Malfunction" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Maria Ferrari Teleplay by : Steven Molaro & Jim Reynolds & Steve Holland | March 29, 2012 | 3X6870 | 13.96[123] |
108 | 21 | "The Hawking Excitation" | Mark Cendrowski | Story by : Bill Prady & Steven Molaro & Steve Holland Teleplay by : Chuck Lorre & Eric Kaplan & Maria Ferrari | April 5, 2012 | 3X6871 | 13.29[124] |
109 | 22 | "The Stag Convergence" | Peter Chakos | Story by : Billy Prady & Steve Holland & Eric Kaplan Teleplay by : Chuck Lorre & Steven Molaro & Jim Reynolds | April 26, 2012 | 3X6872 | 12.65[125] |
110 | 23 | "The Launch Acceleration" | Mark Cendrowski | Story by : Chuck Lorre & Steven Molaro & Jim Reynolds Teleplay by : Bill Prady & Steve Holland & Maria Ferrari | May 3, 2012 | 3X6873 | 13.91[126] |
111 | 24 | "The Countdown Reflection" | Mark Cendrowski | Story by : Bill Prady & Eric Kaplan & Steve Holland Teleplay by : Chuck Lorre & Steven Molaro & Jim Reynolds | May 10, 2012 | 3X6874 | 13.72[127] |
Season 6 (2012–13)[edit]
Main article: The Big Bang Theory (season 6)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
112 | 1 | "The Date Night Variable" | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Steve Holland Teleplay by : Steven Molaro & Jim Reynolds & Maria Ferrari | September 27, 2012 | 3X7601 | 15.66[128] |
113 | 2 | "The Decoupling Fluctuation" | Mark Cendrowski | Story by : Chuck Lorre & Jim Reynolds & Maria Ferrari Teleplay by : Steven Molaro & Eric Kaplan & Steve Holland | October 4, 2012 | 3X7602 | 15.18[129] |
114 | 3 | "The Higgs Boson Observation" | Mark Cendrowski | Story by : Steven Molaro & Dave Goetsch & Steve Holland Teleplay by : Chuck Lorre & Jim Reynolds & Maria Ferrari | October 11, 2012 | 3X7603 | 14.23[130] |
115 | 4 | "The Re-Entry Minimization" | Mark Cendrowski | Story by : Bill Prady & Jim Reynolds & Anthony Del Broccolo Teleplay by : Chuck Lorre & Steven Molaro & Eric Kaplan | October 18, 2012 | 3X7604 | 15.73[131] |
116 | 5 | "The Holographic Excitation" | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Jeremy Howe Teleplay by : Steven Molaro & Steve Holland & Maria Ferrari | October 25, 2012 | 3X7605 | 15.82[132] |
117 | 6 | "The Extract Obliteration" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Steve Holland Teleplay by : Steven Molaro & Jim Reynolds & Eric Kaplan | November 1, 2012 | 3X7606 | 15.90[133] |
118 | 7 | "The Habitation Configuration" | Mark Cendrowski | Story by : Chuck Lorre & Eric Kaplan & Jim Reynolds Teleplay by : Steven Molaro & Steve Holland & Maria Ferrari | November 8, 2012 | 3X7607 | 16.68[134] |
119 | 8 | "The 43 Peculiarity" | Mark Cendrowski | Story by : Chuck Lorre & Dave Goetsch & Anthony Del Broccolo Teleplay by : Steven Molaro & Jim Reynolds & Steve Holland | November 15, 2012 | 3X7608 | 17.63[135] |
120 | 9 | "The Parking Spot Escalation" | Peter Chakos | Story by : Chuck Lorre & Eric Kaplan & Adam Faberman Teleplay by : Steven Molaro & Steve Holland & Maria Ferrari | November 29, 2012 | 3X7609 | 17.25[136] |
121 | 10 | "The Fish Guts Displacement" | Mark Cendrowski | Story by : Chuck Lorre & Bill Prady & Tara Hernandez Teleplay by : Steven Molaro & Eric Kaplan & Jim Reynolds | December 6, 2012 | 3X7610 | 16.94[137] |
